The first Weather station at Thassos island, Prinos, Greece weather
Latitude N 40° 41' 13" Longitude E 24° 37' 33" Elevation 65 m
Records began on 14 Οκτώβριος 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 51,5 °C | at 5:04 μμ on 16 Φεβρουάριος 2020 |
| Lowest Temperature | 0,0 °C | at 3:35 μμ on 13 Νοέμβριος 2022 |
| Highest Dew Point | 25,3 °C | at 8:02 πμ on 03 Ιούλιος 2020 |
| Lowest Dew Point | -31,9 °C | at 5:03 μμ on 16 Φεβρουάριος 2020 |
| Highest Apparent Temperature | 55,2 °C | at 5:04 μμ on 16 Φεβρουάριος 2020 |
| Lowest Apparent Temperature | -3,1 °C | at 3:35 μμ on 13 Νοέμβριος 2022 |
| Lowest Wind Chill Temperature | 0,0 °C | at 3:35 μμ on 13 Νοέμβριος 2022 |
| Highest Heat Index | 57,5 °C | at 5:04 μμ on 16 Φεβρουάριος 2020 |
| Highest Minimum | 26,7 °C | at 5:16 πμ on 06 Ιούλιος 2020 |
| Lowest Maximum | 10,6 °C | at 1:34 μμ on 10 Μάρτιος 2020 |
| Highest Humidity | 99 % | at 8:50 πμ on 04 Μάρτιος 2020 |
| Lowest Humidity | 2 % | at 5:23 μμ on 16 Φεβρουάριος 2020 |
| Highest Daily Range | 48,7 °C | on 15 Μάρτιος 2022 |
| Lowest Daily Range | 1,8 °C | on 10 Μάρτιος 2020 |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | at 4:11 μμ on 21 Μάρτιος 2020 |
| Highest Hourly Rainfall | 303,6 mm | at 3:24 μμ on 07 Δεκέμβριος 2021 |
| Highest Daily Rainfall | 8014,5 mm | on 08 Μάρτιος 2020 |
| Highest Monthly Rainfall | 17169,0 mm | Φεβρουάριος 2020 |
| Longest Dry Period | 14 days | to 22 Μάρτιος 2022 |
| Longest Wet Period | 4 days | to 09 Μάρτιος 2020 |
| Wind | ||
| Highest Wind Gust | 185,0 km/h | at 5:23 μμ on 16 Φεβρουάριος 2020 |
| Highest Wind Speed Average | 185,0 km/h | at 5:23 μμ on 16 Φεβρουάριος 2020 |
| Highest Daily Wind Run | 839,8 km | on 15 Μάρτιος 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 971,3 mb | at 8:10 πμ on 14 Μάρτιος 2022 |
| Highest Pressure (sl) | 1055,8 mb | at 2:56 μμ on 07 Δεκέμβριος 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/1/2024 9:43:22 μμ
powered by
Cumulus v1.9.4 (10992)