The first Weather station at Thassos island, Prinos, Greece weather
Latitude N 40° 41' 13" Longitude E 24° 37' 33" Elevation 65 m
| Temperature and Humidity | ||
| Highest Temperature | 51,5 °C | 12:36 μμ on 07 Δεκέμβριος |
| Lowest Temperature | 0,0 °C | 3:35 μμ on 13 Νοέμβριος |
| Highest Dew Point | 25,3 °C | 8:02 πμ on 03 Ιούλιος |
| Lowest Dew Point | -31,9 °C | 12:35 μμ on 07 Δεκέμβριος |
| Highest Apparent Temperature | 55,2 °C | 12:36 μμ on 07 Δεκέμβριος |
| Lowest Apparent Temperature | -3,1 °C | 3:35 μμ on 13 Νοέμβριος |
| Lowest Wind Chill Temperature | 0,0 °C | 3:35 μμ on 13 Νοέμβριος |
| Highest Heat Index | 57,5 °C | 12:36 μμ on 07 Δεκέμβριος |
| Highest Minimum | 26,7 °C | 06 Ιούλιος |
| Lowest Maximum | 30,0 °C | 08 Ιούλιος |
| Highest Humidity | 89 % | 2:56 μμ on 07 Δεκέμβριος |
| Lowest Humidity | 2 % | 12:55 μμ on 07 Δεκέμβριος |
| Highest Daily Range | 48,7 °C | 15 Μάρτιος |
| Lowest Daily Range | 8,3 °C | 08 Ιούλιος |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 12:14 πμ on 01 Ιούλιος |
| Highest Hourly Rainfall | 303,6 mm | 3:24 μμ on 07 Δεκέμβριος |
| Highest Daily Rainfall | 7053,6 mm | 01 Ιούλιος |
| Longest Dry Period | 14 days | to 22 Μάρτιος |
| Longest Wet Period | 2 days | to 01 Ιούλιος |
| Wind | ||
| Highest Wind Gust | 185,0 km/h | 12:55 μμ on 07 Δεκέμβριος |
| Highest Wind Speed 10-minute Average | 185,0 km/h | 12:55 μμ on 07 Δεκέμβριος |
| Highest Daily Wind Run | 839,8 km | 15 Μάρτιος |
| Pressure | ||
| Lowest Pressure (sl) | 971,3 mb | 8:10 πμ on 14 Μάρτιος |
| Highest Pressure (sl) | 1055,8 mb | 2:56 μμ on 07 Δεκέμβριος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/1/2024 9:43:22 μμ
powered by
Cumulus v1.9.4 (10992)