The first Weather station at Thassos island, Prinos, Greece weather
Latitude N 40° 41' 13" Longitude E 24° 37' 33" Elevation 65 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,5 °C | at 00:58 |
| Low Temperature | 0,0 °C | at 15:35 |
| Temperature Range | 27,5 °C | |
| High Apparent Temperature | 28,7 °C | at 00:58 |
| Low Apparent Temperature | -3,1 °C | at 15:35 |
| Low Wind Chill | 0,0 °C | at 15:35 |
| High Heat Index | 27,4 °C | at 00:58 |
| High Humidity | 46 % | at 15:28 |
| Low Humidity | 10 % | at 15:28 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:58 |
| High Hourly Rainfall | 149,4 mm | at 15:31 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 14 | |
| Wind | ||
| Highest Gust | 27,0 km/h | at 12:24 |
| Highest Speed (10 minute average) | 12,0 km/h (F2) | at 11:06 |
| Wind Run | 61,3 km | |
| Dominant Direction | 111° ESE | |
| Pressure | ||
| High Pressure (SL) | 1025,6 mb | at 10:33 |
| Low Pressure (SL) | 995,0 mb | at 15:28 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/1/2024 9:43:22 μμ
powered by
Cumulus
v1.9.4 (10992)